<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Knowledge &#187; Architecture</title>
	<atom:link href="http://blog.certainteed.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.certainteed.com</link>
	<description>CertainTeed is a building materials manufacturer offering such products as roofing, vinyl siding and piping. We&#039;re a building materials manufacturer you will trust.</description>
	<lastBuildDate>Fri, 14 Jun 2013 19:09:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Razor’s Edge – Casual Greening versus Authentic Sustainability</title>
		<link>http://blog.certainteed.com/2013/02/the-razors-edge-casual-greening-versus-authentic-sustainability/</link>
		<comments>http://blog.certainteed.com/2013/02/the-razors-edge-casual-greening-versus-authentic-sustainability/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:02:39 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Science]]></category>
		<category><![CDATA[green/sustainable]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1603</guid>
		<description><![CDATA[It’s remarkable when you think about it: there are literally hundreds of courses, webinars, certifications, and trainings all geared towards the re-education of built environment professionals for the purposes of moving towards a sustainable future. But the colleges who teach future designers, architects, engineers and construction managers continue to lag behind the curve when it [...]]]></description>
				<content:encoded><![CDATA[<p>It’s remarkable when you think about it: there are literally hundreds of courses, webinars, certifications, and trainings all geared towards the re-education of built environment professionals for the purposes of moving towards a sustainable future.</p>
<p>But the colleges who teach future designers, architects, engineers and construction managers continue to lag behind the curve when it comes to the development and promotion of sustainable curricula. Sure, you’ll find a plethora of courses that feature “green” additions to an otherwise traditional course or new “Sustainability” programs that are cobbled together from existing courses under the mantle of collaboration and interdisciplinary work. Part of the disconnect lies in the fine line that can be drawn between “casual greening” and “authentic sustainability.”</p>
<p>The Razor’s edge, shown below, demarcates a chasm between “Greening”, which can be categorized as the mitigation of damage that results from the construction habitation and demolition of built structures; and “regenerative”, which seeks to reverse the long centuries of damage caused by the design and construction industries. In this model, “greening” is an important step towards more ambitious and more effective sustainable design. </p>
<p>&nbsp;</p>
<p><a href="http://blog.certainteed.com/wp-content/uploads/2013/02/Razors-Edge.jpg"><img class="size-medium wp-image-1607 aligncenter" alt="Razor's Edge" src="http://blog.certainteed.com/wp-content/uploads/2013/02/Razors-Edge-300x181.jpg" width="300" height="181" /></a></p>
<p>As we move further into the 21<sup>st</sup> century, the signals of pronounced climate change become more apparent; rising temperatures, wild weather, finite fossil fuels, and catastrophic oil spills form the context of a new era in the history of humanity. The question then remains, can the universities ramp up their offerings to authentically address the challenges that lie ahead? The answer is <i>yes, but</i>. <i>Yes</i>, educators are generally open to new ideas and are interested in change, albeit at a slow pace. <i>But</i> university structures as they are currently configured do not encourage teaching and learning pedagogies that are increasingly inclusive, collaborative, and interdisciplinary.</p>
<p>Collaboration is inhibited by antiquated credit structures. More ambitious holistic sustainability courses are blocked by outdated divisions between disciplines and the connection between what is taught in school and what happens in the real world continues to remain as wide as ever. So, what to do?</p>
<p>A major change can come from industry itself by building deeper and more meaningful relationships with university programs. By offering expertise, small amounts of funding, and some face time, industries can entice collaboration across disciplines at levels not seen before, engage with students and faculty in thoughtful discussions on the future of sustainability and ultimately help to build the kind of work-force that will play a pivotal role in leading companies to increased profit while building a more resilient and sustainable future.</p>
<p><i>This is a guest blog post and does not necessarily reflect the opinions of CertainTeed Corporation</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2013/02/the-razors-edge-casual-greening-versus-authentic-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbuild and San Francisco: Sustainable Superheroes</title>
		<link>http://blog.certainteed.com/2012/11/greenbuild-and-san-francisco-sustainable-superheroes/</link>
		<comments>http://blog.certainteed.com/2012/11/greenbuild-and-san-francisco-sustainable-superheroes/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 15:03:32 +0000</pubDate>
		<dc:creator>Angie Dye</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[green/sustainable]]></category>
		<category><![CDATA[GreenBuild]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sustainable Cities]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1470</guid>
		<description><![CDATA[What do you get when you combine the world’s largest green building conference with one of the most sustainable cities in the U.S.? Well, we’re about to find out as we pack our bags for the Greenbuild 2012 International Conference and Expo. Ever since the City of San Francisco made the bold move to ban [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1474" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.certainteed.com/wp-content/uploads/2012/11/SanFranciscoAirport.jpg"><img class="size-medium wp-image-1474" src="http://blog.certainteed.com/wp-content/uploads/2012/11/SanFranciscoAirport-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The LEED-certified San Francisco International Airport</p></div>
<p>What do you get when you combine the world’s largest green building conference with one of the most sustainable cities in the U.S.? Well, we’re about to find out as we pack our bags for the <a href="http://www.greenbuildexpo.org/home.aspx">Greenbuild 2012</a> International Conference and Expo.</p>
<p>Ever since the City of San Francisco made the bold move to ban plastic shopping bags five years ago, there’s been somewhat of a spotlight on the city and its environmental initiatives. Fast forward to 2012 and you’ll find that their commitment to a healthy, sustainable community continues to thrive.</p>
<p>Last month, San Francisco Mayor Edwin Lee announced that the city is <a href="http://www5.sfgov.org/sf_news/2012/10/recycling-program-mayor-announces-city-leads-america-in-recycling.html">diverting 80 percent of waste</a> from landfill disposal — the highest rate in the country. In addition, <a href="http://sfenvironment.org/article/existing-buildings-other-than-major-renovations/energy-efficiency-in-existing-commercial">a new city ordinance</a> will require commercial buildings to publicly share information on energy performance.</p>
<p>According to the Northern California Chapter of the U.S. Green Building Council, the area boasts an impressive <a href="http://www.usgbc-ncc.org/index.php?option=com_content&amp;task=view&amp;id=37&amp;..">384 LEED-certified buildings</a>, which includes the Moscone Center — the first convention center on the West Coast to achieve LEED Gold certification and Greenbuild 2012 venue.</p>
<p>On a lighter note, environmental issues appear to be deeply engrained in the city’s culture. There’s a robust lineup of sustainability-related <a href="http://sustainability.meetup.com/cities/us/ca/san_francisco/">“meet ups”</a> on an ongoing basis. Many restaurants feature menus with locally grown ingredients. They even host an organic beer and wine pavilion at the annual <a href="http://www.greenfestivals.org/">San Francisco Green Festival.</a></p>
<p>All in all, we’re eager to land at the San Francisco International Airport — also LEED certified, of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2012/11/greenbuild-and-san-francisco-sustainable-superheroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it’s Not Beautiful, it’s Not Sustainable?</title>
		<link>http://blog.certainteed.com/2012/08/if-it%e2%80%99s-not-beautiful-it%e2%80%99s-not-sustainable/</link>
		<comments>http://blog.certainteed.com/2012/08/if-it%e2%80%99s-not-beautiful-it%e2%80%99s-not-sustainable/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:42:49 +0000</pubDate>
		<dc:creator>Lucas Hamilton</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Science]]></category>
		<category><![CDATA[green/sustainable]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1402</guid>
		<description><![CDATA[Let’s face it – we don’t take care of things that are ugly. But beauty is in the eye of the beholder, correct? Then why is it some things are universally agreed upon to be beautiful? When we consider the buildings of the world which we all look to as a part of our shared [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_250" class="wp-caption alignright" style="width: 160px"><a href="http://blog.certainteed.com/wp-content/uploads/2009/10/Hamilton_Lucas5-150x150.jpg"><img class="size-full wp-image-250" src="http://blog.certainteed.com/wp-content/uploads/2009/10/Hamilton_Lucas5-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Lucas Hamilton</p></div>
<p>Let’s face it – we don’t take care of things that are ugly. But beauty is in the eye of the beholder, correct? Then why is it some things are universally agreed upon to be beautiful?</p>
<p>When we consider the buildings of the world which we all look to as a part of our shared heritage, I struggle to think of any that are not beautiful. Sometimes we get lucky and points germane are captured in a first draft. When talking about buildings in general we need to look to the Romans who were the definers of architecture.  For them three rules applied:</p>
<ul>
<li>A building must be durable.</li>
<li>Serve the purposes of the people inside.</li>
<li>It must be aesthetically pleasing.</li>
</ul>
<p>Today we may add a fourth requirement which is <a href="http://en.wikipedia.org/wiki/Sustainability" target="_blank">sustainability</a> but as the title of this blog suggests, you won’t get sustainability without beauty. To understand beauty we must have a working knowledge of aesthetics. One of the things we know to be true is that <a href="http://en.wikipedia.org/wiki/Aesthetics" target="_blank">aesthetics</a> remain consistent. It is <a href="http://en.wikipedia.org/wiki/Architectural_style" target="_blank">style</a> that changes. Style is an expression of aesthetic principles based on a current philosophy, trend or societal influence.</p>
<p>A great example of this can be found in Chicago on the river with <a href="http://en.wikipedia.org/wiki/Ludwig_Mies_van_der_Rohe" target="_blank">Ludwig Mies van der Rohe‘s</a> <a href="http://en.wikipedia.org/wiki/330_North_Wabash" target="_blank">IBM Tower</a>.  Directly behind it is the <a href="http://en.wikipedia.org/wiki/Marina_City" target="_blank">Marina City</a> complex which was designed by his protégé <a href="http://en.wikipedia.org/wiki/Bertrand_Goldberg" target="_blank">Bertrand Goldberg</a>. Having a teacher and student design side-by-side doesn’t happen often so it is a fascinating place to observe the style change that took place from one generation to the next. It’s like we need to show our teachers and our parents that “we’ve heard, we’ve learned, and we’ve grown.”</p>
<p>As a society, we are seeing a shift in style once again.  Prior to the great recession, many people where building <a href="http://en.wikipedia.org/wiki/McMansion" target="_blank">McMansion</a> style homes which were the expression of more, more, more – look at what I have accomplished or gained. </p>
<p>Now, we are seeing a maturity to the thinking &#8211; wouldn’t my life be easier if it were simpler? This is manifesting itself in a smaller footprint of our homes. We’re choosing darker colors to make our homes appear smaller and using coordinated palettes to bring the sense of harmony we seek.</p>
<p>I believe as a result we will create a generation of homes which will hold their aesthetic appeal much better than the recent phase.</p>
<p>Do you think that in 50 years anyone is going to be chaining themselves to a bulldozer to prevent a McMansion from being torn down?</p>
<p><em>Lucas Hamilton is Manager, Building Science Applications for CertainTeed Corporation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2012/08/if-it%e2%80%99s-not-beautiful-it%e2%80%99s-not-sustainable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The 2012 American Institute of Architects (AIA) Convention and Design Expo Takes on the Nation’s Capital</title>
		<link>http://blog.certainteed.com/2012/05/the-2012-american-institute-of-architects-aia-convention-and-design-expo-takes-on-the-nation%e2%80%99s-capital/</link>
		<comments>http://blog.certainteed.com/2012/05/the-2012-american-institute-of-architects-aia-convention-and-design-expo-takes-on-the-nation%e2%80%99s-capital/#comments</comments>
		<pubDate>Wed, 30 May 2012 16:18:48 +0000</pubDate>
		<dc:creator>Lucas Hamilton</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[green/sustainable]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design professionals]]></category>
		<category><![CDATA[Saint-Gobain]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1369</guid>
		<description><![CDATA[    Lucas Hamilton is Manager, Building Science Applications for CertainTeed Corporation The 2012 American Institute of Architects (AIA) Convention and Design Exposition was held in Washington, D.C this year.  The show was jam packed with exhibitors and educational programs for architects and design professionals and, according to early estimates, attracted 30 percent more attendees [...]]]></description>
				<content:encoded><![CDATA[<div><em> </em></div>
<div><em> </em></div>
<div><em></em></div>
<p><em></p>
<div id="attachment_250" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.certainteed.com/wp-content/uploads/2009/10/Hamilton_Lucas5-150x150.jpg"><img class="size-full wp-image-250" src="http://blog.certainteed.com/wp-content/uploads/2009/10/Hamilton_Lucas5-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Lucas Hamilton</p></div>
<p>Lucas Hamilton is Manager, Building Science Applications for CertainTeed Corporation</p>
<p></em></p>
<p>The <a href="http://convention.aia.org/event/convention-home.aspx" target="_blank">2012 American Institute of Architects (AIA) Convention and Design Exposition </a>was held in Washington, D.C this year.  The show was jam packed with exhibitors and educational programs for architects and design professionals and, according to early estimates, attracted 30 percent more attendees than last year’s event which was held in New Orleans.  Could it be the location?  Could it be an improved building environment?  It is hard to say but the show appeared to be busy.</p>
<p><a href="http://blog.certainteed.com/wp-content/uploads/2012/05/AIA-2012-SG-booth-003.jpg"></a><a href="http://blog.certainteed.com/wp-content/uploads/2012/05/AIA-2012-SG-booth-003.jpg"></a><a href="http://blog.certainteed.com/wp-content/uploads/2012/05/AIA-2012-SG-booth-003.jpg"><img class="alignright size-medium wp-image-1370" src="http://blog.certainteed.com/wp-content/uploads/2012/05/AIA-2012-SG-booth-003-300x225.jpg" alt="" width="300" height="225" /></a>The Saint-Gobain booth this year had a listening room component and we had experts from several of our businesses <a href="http://www.certainteed.com/" target="_blank">CertainTeed</a>, <a href="http://www.sg-adfors.com/" target="_blank">ADFORS</a>, <a href="http://www.grenite.com/" target="_blank">Grenite</a>, <a href="http://www.nortonabrasives.com/" target="_blank">Norton</a>, <a href="http://sageglass.com/" target="_blank">SAGE</a>, <a href="http://usa.saint-gobain-glass.com/b2c/default.asp" target="_blank">Saint-Gobain Glass</a>, <a href="http://www.saint-gobain-solar.com/eng" target="_blank">Saint-Gobain Solar</a>, <a href="http://www.plastics.saint-gobain.com/" target="_blank">Saint-Gobain Performance Plastics</a> and <a href="http://solargard.com/" target="_blank">SolarGard</a> who stood ready to help architects solve their unsolvable problems.  This was a new concept which created some interesting conversations in our ‘listening rooms’ – pod-like areas to sit and hold private conversations.</p>
<p>I was speaking with an architect in our booth about a variety of products and systems when he spied my name tag and exclaimed, “you’re the guy who does the webinars. It’s great to actually meet you.”  Since our webinars only provide a photo of me on the title page and frankly I’ve got a face made for radio, I was surprised that he would recognize me. He provided some valuable feedback about why he thought our CertainTeed webinar series, which is part of our <a href="http://continuinged.certainteed.com/" target="_blank">Continuing Education program</a>, provided him not only with valuable credits for his continuing education credentialing, but also information that he can put into practice as an architect.  I really appreciated the feedback and it’s rewarding to know that what we are sharing with people is helping them every day.</p>
<p>I would say that we are beginning to see an improvement in the design community especially from markets such as education, healthcare and multi-family housing.  At least Washington, D.C looked like building projects were in abundance.</p>
<p>If you have thoughts about the industry or comments about our CertainTeed webinar series, I would love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2012/05/the-2012-american-institute-of-architects-aia-convention-and-design-expo-takes-on-the-nation%e2%80%99s-capital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Mavens at the 2012 AIA Convention &amp; Design Exposition</title>
		<link>http://blog.certainteed.com/2012/05/social-media-mavens-at-the-2012-aia-convention-design-exposition/</link>
		<comments>http://blog.certainteed.com/2012/05/social-media-mavens-at-the-2012-aia-convention-design-exposition/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:23:04 +0000</pubDate>
		<dc:creator>Angie Dye</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1352</guid>
		<description><![CDATA[Twitter activity was most definitely a flutter last week at the 2012 AIA Convention &#38; Design Exposition in Washington D.C. Using the social media-monitoring tool, UberVU, we extrapolated some interesting insight from the Twitter activity at the show. For example, a report on activity using the #AIA2012 hash tag showed that: There were 5,528 tweets [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.certainteed.com/wp-content/uploads/2012/05/twitter-evolution-360.jpeg" alt="" title="twitter-evolution-360" width="360" height="225" class="alignnone size-full wp-image-1356" />Twitter activity was most definitely a flutter last week at the 2012 AIA Convention &amp; Design Exposition in Washington D.C. Using the social media-monitoring tool, <a href="http://www.ubervu.com">UberVU</a>, we extrapolated some interesting insight from the Twitter activity at the show. For example, a report on activity using the #AIA2012 hash tag showed that:</p>
<ul>
<li>There were 5,528 tweets from May 10-21 — just prior and one day after the show.</li>
<li>36 percent of mentions were re-tweets.</li>
<li>Nearly half of all tweets occurred on the first day of the show, May 18.</li>
<li>New York-based architect <a href="https://twitter.com/#!/nyvarch">Vanesa Alicea</a> posted the most frequently, with 141 tweets.</li>
<li>Of all of the Twitter accounts active during the show, <a href="https://twitter.com/#!/ArchRecord">Architectural Record</a> magazine has the largest following, with a whopping 323,335 followers.</li>
</ul>
<p>All in all, we enjoyed following and participating in the Twitter stream to keep a pulse on the show, however, we were most fortunate to have in-person conversations that spanned well beyond 140 characters!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2012/05/social-media-mavens-at-the-2012-aia-convention-design-exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Snapshot from 2012 AIA Expo</title>
		<link>http://blog.certainteed.com/2012/05/new-product-snapshot-from-2012-aia-expo/</link>
		<comments>http://blog.certainteed.com/2012/05/new-product-snapshot-from-2012-aia-expo/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:35:21 +0000</pubDate>
		<dc:creator>Angie Dye</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[building products]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1346</guid>
		<description><![CDATA[For the past several years, Snap magazine has organized a “Say it in a Snap” session at the AIA Expo, offering building product manufacturers a chance to talk about their newest product innovations. Products showcased this year demonstrated a broad array of form and function: CertainTeed introduced AirRenew® Extreme Impact Gypsum Board — the industry’s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.certainteed.com/wp-content/uploads/2012/05/snap.jpg"><img class="alignleft size-full wp-image-1347" src="http://blog.certainteed.com/wp-content/uploads/2012/05/snap.jpg" alt="" width="222" height="148" /></a>For the past several years, <em>Snap</em> magazine has organized a “Say it in a Snap” session at the <a href="convention.aia.org/" target="_blank">AIA Expo</a>, offering building product manufacturers a chance to talk about their newest product innovations. Products showcased this year demonstrated a broad array of form and function:</p>
<ul>
<li>CertainTeed introduced <a href="www.airrenew.com" target="_blank">AirRenew® Extreme Impact Gypsum Board </a>— the industry’s first and only wallboard with VOC-scavenging technology and robust impact resistance.</li>
</ul>
<ul>
<li>Sherwin Williams announced the expansion of their environmentally conscious paint products — Emerald<sup> TM</sup> zero-VOC interior paint.</li>
</ul>
<ul>
<li>BluWorld of Water shared a new white paper that dispels some of the microbial concerns around water features in health care settings.</li>
</ul>
<ul>
<li>Construction Specialties launched two new louver products that offered very distinct design aesthetics.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2012/05/new-product-snapshot-from-2012-aia-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Record Makes Photo-sharing Easy</title>
		<link>http://blog.certainteed.com/2012/05/architectural-record-makes-photo-sharing-easy/</link>
		<comments>http://blog.certainteed.com/2012/05/architectural-record-makes-photo-sharing-easy/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:22:36 +0000</pubDate>
		<dc:creator>Angie Dye</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[AIA]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1340</guid>
		<description><![CDATA[Whether it’s Facebook, Pinterest or Twitter, photo-sharing is most definitely in vogue. While all of these networks create a sense of community and connectedness in their own special way, Architectural Record magazine has launched a photo-sharing mobile app designed specifically for architects and designers. At the 2012 AIA Convention and Design Exposition, the Architectural Record [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.certainteed.com/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-9.15.26-AM.png"><img class="alignleft size-medium wp-image-1341" src="http://blog.certainteed.com/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-9.15.26-AM-205x300.png" alt="" width="123" height="180" /></a>Whether it’s Facebook, Pinterest or Twitter, photo-sharing is most definitely in vogue. While all of these networks create a sense of community and connectedness in their own special way,<em> <a href="http://archrecord.construction.com/" target="_blank">Architectural Record </a></em>magazine has launched a photo-sharing mobile app designed specifically for architects and designers. At the <a href="http://convention.aia.org/event/convention-home.aspx" target="_blank">2012 AIA Convention and Design Exposition</a>, the <em>Architectural Record </em>editorial team touted the new tool, which is available, free-of-charge via iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2012/05/architectural-record-makes-photo-sharing-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google SketchUp Brings Design Inspirations to Life</title>
		<link>http://blog.certainteed.com/2012/05/google-sketchup-brings-design-inspirations-to-life/</link>
		<comments>http://blog.certainteed.com/2012/05/google-sketchup-brings-design-inspirations-to-life/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:49:19 +0000</pubDate>
		<dc:creator>Angie Dye</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1334</guid>
		<description><![CDATA[Architects are known for having boundless imaginations when conceptualizing their designs. Traditionally, they have put pen to paper to bring their ideas to life. However, a growing trend is to use Google SketchUp — as evidenced by the bustling flow of traffic in their booth at the 2012 AIA Convention and Design Exhibition. An inituitive, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.certainteed.com/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-7.45.36-AM.png"><img class="alignleft size-medium wp-image-1335" src="http://blog.certainteed.com/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-7.45.36-AM-300x207.png" alt="" width="300" height="207" /></a>Architects are known for having boundless imaginations when conceptualizing their designs. Traditionally, they have put pen to paper to bring their ideas to life. However, a growing trend is to use <a href="http://sketchup.google.com/product/gsup.html" target="_blank">Google SketchUp </a>— as evidenced by the bustling flow of traffic in their booth at the <a href="http://convention.aia.org/event/convention-home.aspx">2012 AIA Convention and Design Exhibition.</a> An inituitive, easy-to-use tool, Google SketchUp is used to create quick 3-D imagery for conceptual stages of design. It also includes a repository of 3-D building objects — the Google 3D Warehouse — that expedites the design process. Building product manufacturers, including <a href="http://www.certainteed.com/pressroom/pressRelease.aspx?id=522" target="_blank">CertainTeed</a>, are making brand-specific building objects available through the warehouse to more closely align concepts with real-world applications. Is Google SketchUp the wave of the future? We’re interested in hearing your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2012/05/google-sketchup-brings-design-inspirations-to-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Inspiration at 2012 AIA Expo</title>
		<link>http://blog.certainteed.com/2012/05/design-inspiration-at-2012-aia-expo/</link>
		<comments>http://blog.certainteed.com/2012/05/design-inspiration-at-2012-aia-expo/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:38:03 +0000</pubDate>
		<dc:creator>Angie Dye</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[AIA]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1329</guid>
		<description><![CDATA[Spend only a few minutes at 2012 AIA Expo and you’re sure to be inspired. Revolutionary product innovations such as the Dyson air multiplier or SAGE electrochromic glass are capturing the attention of many at the show. At the AIA/DC exhibit, Claire Conroy of Residential Architect magazine hosted a panel of seven Washington D.C.-based architects [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.certainteed.com/wp-content/uploads/2012/05/sageglass.jpg"><img class="alignleft size-medium wp-image-1330" src="http://blog.certainteed.com/wp-content/uploads/2012/05/sageglass-300x225.jpg" alt="" width="300" height="225" /></a>Spend only a few minutes at 2012 AIA Expo and you’re sure to be inspired. Revolutionary product innovations such as the Dyson air multiplier or <a href="www.sageglass.com" target="_blank">SAGE electrochromic glass </a>are capturing the attention of many at the show. At the AIA/DC exhibit, Claire Conroy of <a href="http://www.residentialarchitect.com/" target="_blank">Residential Architect </a>magazine hosted a panel of seven Washington D.C.-based architects and their impressive breadth of recent work.  Philip Esocoff shared his strategy on leveraging height restrictions through pre-cast concrete ornamentation. Travis Price highlighted excerpts from his most recent book, “The Mythic Modern.” And, Mark McInturff spoke of the trials and tribulations of designing a roof top pool that weighs the equivalent of four Prius cars. All in all, it was an awe-inspiring day. Looking forward further exploration tomorrow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2012/05/design-inspiration-at-2012-aia-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA 2012 Off to a Busy Start</title>
		<link>http://blog.certainteed.com/2012/05/aia-2012-off-to-a-busy-start/</link>
		<comments>http://blog.certainteed.com/2012/05/aia-2012-off-to-a-busy-start/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:36:59 +0000</pubDate>
		<dc:creator>Angie Dye</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[AIA]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1324</guid>
		<description><![CDATA[Thus far, the AIA 2012 Convention and Design Expo seems to have an exceptionally high level of traffic and energy on the exhibit floor. Is it the convenient Washington D.C. location? Renewed optimism of a rebounding economy? An expansive display of innovative new building products? Most likely, all of the above. At the Saint-Gobain booth [...]]]></description>
