<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Knowledge &#187; Building Science</title>
	<atom:link href="http://blog.certainteed.com/category/building-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.certainteed.com</link>
	<description>CertainTeed is a building materials manufacturer offering such products as roofing, vinyl siding and piping. We&#039;re a building materials manufacturer you will trust.</description>
	<lastBuildDate>Tue, 14 May 2013 16:55:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Green Leasing: A Collaborative Approach to Energy Efficiency</title>
		<link>http://blog.certainteed.com/2013/05/green-leasing-a-collaborative-approach-to-energy-efficiency/</link>
		<comments>http://blog.certainteed.com/2013/05/green-leasing-a-collaborative-approach-to-energy-efficiency/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:55:39 +0000</pubDate>
		<dc:creator>Lucas Hamilton</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[green/sustainable]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy incentives]]></category>
		<category><![CDATA[green leases]]></category>
		<category><![CDATA[reducing energy consumption]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1638</guid>
		<description><![CDATA[You’ve probably seen this stat before —buildings account for 40 percent of total U.S. energy consumption in the U.S.  We all know that reducing energy consumption is imperative for the future sustainability of our country, but when it comes to putting words into actions, we sometimes get stuck.  Case in point: the potential for gridlock [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1639" class="wp-caption alignright" style="width: 310px"><a href="http://blog.certainteed.com/wp-content/uploads/2013/05/0222-E03.jpg"><img class="size-medium wp-image-1639" alt="Brandywine Realty property outside Philadelphia" src="http://blog.certainteed.com/wp-content/uploads/2013/05/0222-E03-300x190.jpg" width="300" height="190" /></a><p class="wp-caption-text">Brandywine Realty property outside Philadelphia</p></div>
<p>You’ve probably seen this stat before —buildings account for 40 percent of total U.S. energy consumption in the U.S.  We all know that reducing energy consumption is imperative for the future sustainability of our country, but when it comes to putting words into actions, we sometimes get stuck.</p>
<p> Case in point: the potential for gridlock in traditional lease agreements— where the benefits of reduced energy usage or building upgrades do not “flow” to the person who pays for the transaction. For example, if a tenant is not responsible for monthly utility bills, then there is no financial incentive to reduce energy use.</p>
<p> The good news? Companies such as <a href="http://www.brandywinerealty.com/default.aspx">Brandywine Realty Trust</a> are bringing a fresh perspective to energy efficiency through <a href="http://www.eebhub.org/owners-operators-occupants/green-leases">green leases</a>, which help align the financial and energy incentives of building owners and tenants.</p>
<p> Specifically, property owners can charge tenants for measures that result in operational savings, such as energy-efficient lighting or chiller retrofits, as long as the savings are greater than the cost of the measure. The tenant benefits from reduced monthly utility costs and the building owner is able to increase the value of the building. Most importantly, the lease agreement instills a spirit of collaboration and mutually beneficial financial incentives to reduce energy consumption.</p>
<p> Best of all, green releases are generating formidable results. Brandywine Realty Trust and its tenants have reduced <a href="http://apps1.eere.energy.gov/buildings/publications/pdfs/alliances/brandywine_case_study_10-15-12.pdf">energy costs</a> by roughly 46 percent in a 93,000 square foot, 1980s era, building in suburban Philadelphia. And, the building’s energy cost per square footage is approximately 38 percent lower than the area average. With such a great return on investment, it truly begs the question — why aren’t more real estate companies getting on board with green leases?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2013/05/green-leasing-a-collaborative-approach-to-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Net Zero Carbon Center – A Literal Case of Garbage in Garbage Out</title>
		<link>http://blog.certainteed.com/2013/03/microsoft-net-zero-carbon-center-a-literal-case-of-garbage-in-garbage-out/</link>
		<comments>http://blog.certainteed.com/2013/03/microsoft-net-zero-carbon-center-a-literal-case-of-garbage-in-garbage-out/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:38:18 +0000</pubDate>
		<dc:creator>Lucas Hamilton</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[green/sustainable]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[zero carbon]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1626</guid>
		<description><![CDATA[In a previous blog, I talked about the Facebook data storage center in Lapland using a naturally cold area to minimize the energy costs of the facility. I speculated about how we could use the heat coming off such facilities for other uses. Well, here is another article I came across with a creative way [...]]]></description>
				<content:encoded><![CDATA[<p>In a previous <a href="http://blog.certainteed.com/2012/08/how-can-we-harness-the-heat-from-server-farms-or-can-we/" target="_blank">blog</a>, I talked about the Facebook data storage center in Lapland using a naturally cold area to minimize the energy costs of the facility. I speculated about how we could use the heat coming off such facilities for other uses. Well, here is another article I came across with a creative way to offset carbon.</p>
<p>This <a href="http://www.sustainablecitynetwork.com/topic_channels/energy/article_8c2946d2-4a0d-11e2-9b85-0019bb30f31a.html" target="_blank">article</a> talks about Microsoft building the first zero carbon data center powered by a fuel cell burning 100 percent renewable biogas from a wastewater treatment plant. The new, small prototype 300 kW “Data Plant” is being built outside of Cheyenne, Wyo. at the city’s Dry Creek Water Reclamation Facility and will run on methane produced by the facility.</p>
<p>Microsoft reported the $8 million modular data center pilot, which will begin operating next spring, is just a fraction of the size of its other data centers and does not contain any production computing applications. However, if successful, it could be implemented on a megawatt scale at larger data centers in the future.</p>
<p><a href="http://en.wikipedia.org/wiki/Buckminster_Fuller" target="_blank">Buckminster Fuller</a> in <span style="text-decoration: underline">Spaceship Earth</span> noted that trash and pollution were just the little bits and pieces we haven’t figured out how to use yet.  Well, looks like someone figured out how to use methane. The <a href="http://epa.gov/climatechange/ghgemissions/gases/ch4.html" target="_blank">U.S. Environmental Protection Agency (EPA)</a> estimates that methane is the second most prevalent greenhouse gas emitted in the United States from human activity. This is exciting news since we have so many landfills in addition to water treatment plants that produce methane. This could be a first step is using a gas that is virtually going to waste.</p>
<p>Fuel cells – non-carbon based fuel cells &#8211; a perfect solution.  In fact, <a href="http://www.saint-gobain.com/en" target="_blank">Saint-Gobain</a> is working on this technology so we do have some skin in the game on this technology.</p>
<p>This is a great example of a company that is using emerging technology to utilize an otherwise squandered resource.  Hats off to Microsoft!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2013/03/microsoft-net-zero-carbon-center-a-literal-case-of-garbage-in-garbage-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tip for New Home Buyers – Consider What is Behind the Walls</title>
		<link>http://blog.certainteed.com/2013/03/a-tip-for-new-home-buyers-consider-what-is-behind-the-walls/</link>
		<comments>http://blog.certainteed.com/2013/03/a-tip-for-new-home-buyers-consider-what-is-behind-the-walls/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:50:49 +0000</pubDate>
		<dc:creator>Lucas Hamilton</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[Drywall and Performance Wallboards]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[R-value]]></category>
		<category><![CDATA[wallboard]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1620</guid>
		<description><![CDATA[During the 2013 International Builders’ Show I had the chance to speak with a regional manager for a national builder about the challenge of helping consumers understand the features, benefits and return on investment (ROI) on the hidden features in a home.  When a potential homeowners speaks to a builder they are usually more focused [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.certainteed.com/wp-content/uploads/2013/03/Hybrid-insulation-install.jpg"><img class="alignright size-medium wp-image-1621" alt="Hybrid insulation install" src="http://blog.certainteed.com/wp-content/uploads/2013/03/Hybrid-insulation-install-300x224.jpg" width="300" height="224" /></a>During the 2013 <a href="http://www.buildersshow.com/Home/" target="_blank">International Builders’ Show</a> I had the chance to speak with a regional manager for a national builder about the challenge of helping consumers understand the features, benefits and return on investment (ROI) on the hidden features in a home. </p>
<p>When a potential homeowners speaks to a builder they are usually more focused on considering upgrades that are visible to the eye than considering what’s underneath the walls of the home. What they don’t consider is how upgrading the <a href="http://en.wikipedia.org/wiki/R-value_(insulation)" target="_blank">R-value</a> in their walls will save them money on heating and cooling over the life of the home or if they plan on selling the home in the future, how this improved performance may help them compete against homes that will be built between now and then.</p>
<p>The challenge that is faced by a builder as well as a solution provider is to create ways to have that very conversation with the consumer in a clear and relatively quick manner. The reality is that a builder only has so much time with a prospective buyer of a new construction and they do have a great deal of ground to cover.  It is usually easier to focus on what is visible than what is not.</p>
<p>During our chat, we discussed creating scenarios of building a house three different ways to maximize the efficiency of the home and how to show that to a prospective buyer.  You could have partially finished walls in the garage of a model home which show building and <a href="http://www.certainteed.com/insulation" target="_blank">insulating</a> a wall to code vs. improved materials and techniques.  You could then show various types of <a href="http://www.certainteed.com/products/gypsum" target="_blank">wallboard</a> – yes there are varieties of wallboard that address noise reduction, mold and moisture control and volatile organic compound removal.  This could be a chance for people to actually see and understand what is usually hidden behind the finishes they have been focused on.</p>
<p>Truth is, potential homeowners seem more interested in talking about the aesthetics of countertop materials than increasing the efficiency of their wall systems. Why are we so comfortable being ignorant about one the most important investments of our life? I would bet that more people have researched the features and benefits of their next car in terms of gas mileage, horsepower, etc.  than researching the type of <a href="http://www.certainteed.com/insulation" target="_blank">insulation</a> and <a href="http://www.certainteed.com/products/gypsum" target="_blank">wallboard</a> to use in their home for optimum comfort and health.</p>
<p>Does anybody have any ideas of how we can engage homeowners in the conversation about the energy efficiency options in homes that will lower their operating costs over the life of a home? If you are a realtor, what do you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2013/03/a-tip-for-new-home-buyers-consider-what-is-behind-the-walls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take Advantage of the Extended Energy Tax Credits</title>
		<link>http://blog.certainteed.com/2013/02/take-advantage-of-the-extended-energy-tax-credits/</link>
		<comments>http://blog.certainteed.com/2013/02/take-advantage-of-the-extended-energy-tax-credits/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:09:56 +0000</pubDate>
		<dc:creator>Lucas Hamilton</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[green/sustainable]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy tax credit]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1611</guid>
		<description><![CDATA[As you know, at the end of 2012 our Nation averted falling off what was referred to as the “fiscal cliff” by passing last minute budget legislation.  Homeowners and homebuilders became the winners with that vote because one of the provisions was to extend the Energy Tax Credit which was designed to help them upgrade [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.certainteed.com/wp-content/uploads/2013/02/cit5glamourimagesmall.jpg"><img class="alignright size-medium wp-image-1614" alt="cit5glamourimagesmall" src="http://blog.certainteed.com/wp-content/uploads/2013/02/cit5glamourimagesmall-300x173.jpg" width="300" height="173" /></a>As you know, at the end of 2012 our Nation averted falling off what was referred to as the “fiscal cliff” by passing last minute budget legislation.  Homeowners and homebuilders became the winners with that vote because one of the provisions was to extend the <a href="http://www.certainteed.com/EnergyTaxCredit/EnergyTaxCredit.aspx" target="_blank">Energy Tax Credit</a> which was designed to help them upgrade the efficiency of the building envelop and reduce their energy usage.</p>
<p>There were two key components of that action. Congress extended a tax credit for energy efficient retrofits through Dec. 31, 2013 and retroactively to Jan. 1, 2012. The credit allows homeowners to claim 10 percent of the cost of qualified energy-efficient building materials, such as insulation, up to $500. They also revived a business tax credit of up to $2,000.00 for builders that construct or significantly renovate “dwelling units” (e.g. apartments, condos or single-family homes) that meet certain energy efficiency standards.</p>
<p>I strongly recommend that to make the best decisions for improving the energy efficiency of an existing home that you conduct a home energy audit. This is an important first step in identifying where updates are most needed and how to get the greatest return from a renovation budget. ResNet is a great resource that helps connect homeowners with trained auditors in their community. For more information, visit <a href="http://www.resnet.us/">www.resnet.us</a>.</p>
<p>That being said, it is fairly easy to identify one of the greatest sources of energy loss even if you are not handy with energy modeling programs &#8211; the attic. Take a look up there. If the tops of the ceiling  joists are visible then you will definitely need to add more insulation to reach the current recommended R-value. This is typical of homes built more than 30 years ago.</p>
<p><a href="http://blog.certainteed.com/wp-content/uploads/2013/02/ainsulatticblow1webdsmall.jpg"><img class="alignleft size-medium wp-image-1612" alt="ainsulatticblow1webdsmall" src="http://blog.certainteed.com/wp-content/uploads/2013/02/ainsulatticblow1webdsmall-300x173.jpg" width="300" height="173" /></a>According to the U.S. Department of Energy, the average homeowner can save as much as 30 percent on energy bills related to comfort simply by having the right amount of insulation throughout the home. For attics, applying a premium <a href="http://www.certainteed.com/products/insulation/fiber-glass-insulation/blowing-insulation/317364?utm_source=Personal&amp;utm_medium=Insulation_BlowIn&amp;utm_content=Aspot&amp;utm_campaign=General" target="_blank">fiberglass blowing insulation</a> is the best solution for adding thermal performance in an attic and in keeping a home warmer in the winter and cooler during the summer (without concern for compressing what insulation already exists  &#8211; a real issue with some other types of loose-fill insulations available). And the best part: it is easy to access and an inexpensive way to achieve great results year round.</p>
<p>There are <a href="http://ic.certainteed.com/itools/" target="_blank">tools</a> available for homeowners that help recommend R-values for different areas of the home, provide estimates of potential savings, and identifies incentives for completing insulation projects from this federal tax credit down to local utility programs.</p>
<p>The most important thing is that you act now and don’t miss the opportunity to take advantage of the Tax Credits while you can.  This might really be your last chance for a bite of the apple. The reality is older homes will need to be upgraded to remain competitive is the marketplace as newer construction comes online.  It is only a matter of time before energy efficiency labels will be placed on buildings.  Don’t let your single most valuable investment fall behind!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2013/02/take-advantage-of-the-extended-energy-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Razor’s Edge – Casual Greening versus Authentic Sustainability</title>
		<link>http://blog.certainteed.com/2013/02/the-razors-edge-casual-greening-versus-authentic-sustainability/</link>
		<comments>http://blog.certainteed.com/2013/02/the-razors-edge-casual-greening-versus-authentic-sustainability/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:02:39 +0000</pubDate>
		<dc:creator>Rob Fleming</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Science]]></category>
		<category><![CDATA[green/sustainable]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1603</guid>
		<description><![CDATA[It’s remarkable when you think about it: there are literally hundreds of courses, webinars, certifications, and trainings all geared towards the re-education of built environment professionals for the purposes of moving towards a sustainable future. But the colleges who teach future designers, architects, engineers and construction managers continue to lag behind the curve when it [...]]]></description>
				<content:encoded><![CDATA[<p>It’s remarkable when you think about it: there are literally hundreds of courses, webinars, certifications, and trainings all geared towards the re-education of built environment professionals for the purposes of moving towards a sustainable future.</p>
<p>But the colleges who teach future designers, architects, engineers and construction managers continue to lag behind the curve when it comes to the development and promotion of sustainable curricula. Sure, you’ll find a plethora of courses that feature “green” additions to an otherwise traditional course or new “Sustainability” programs that are cobbled together from existing courses under the mantle of collaboration and interdisciplinary work. Part of the disconnect lies in the fine line that can be drawn between “casual greening” and “authentic sustainability.”</p>
<p>The Razor’s edge, shown below, demarcates a chasm between “Greening”, which can be categorized as the mitigation of damage that results from the construction habitation and demolition of built structures; and “regenerative”, which seeks to reverse the long centuries of damage caused by the design and construction industries. In this model, “greening” is an important step towards more ambitious and more effective sustainable design. </p>
<p>&nbsp;</p>
<p><a href="http://blog.certainteed.com/wp-content/uploads/2013/02/Razors-Edge.jpg"><img class="size-medium wp-image-1607 aligncenter" alt="Razor's Edge" src="http://blog.certainteed.com/wp-content/uploads/2013/02/Razors-Edge-300x181.jpg" width="300" height="181" /></a></p>
<p>As we move further into the 21<sup>st</sup> century, the signals of pronounced climate change become more apparent; rising temperatures, wild weather, finite fossil fuels, and catastrophic oil spills form the context of a new era in the history of humanity. The question then remains, can the universities ramp up their offerings to authentically address the challenges that lie ahead? The answer is <i>yes, but</i>. <i>Yes</i>, educators are generally open to new ideas and are interested in change, albeit at a slow pace. <i>But</i> university structures as they are currently configured do not encourage teaching and learning pedagogies that are increasingly inclusive, collaborative, and interdisciplinary.</p>
<p>Collaboration is inhibited by antiquated credit structures. More ambitious holistic sustainability courses are blocked by outdated divisions between disciplines and the connection between what is taught in school and what happens in the real world continues to remain as wide as ever. So, what to do?</p>
<p>A major change can come from industry itself by building deeper and more meaningful relationships with university programs. By offering expertise, small amounts of funding, and some face time, industries can entice collaboration across disciplines at levels not seen before, engage with students and faculty in thoughtful discussions on the future of sustainability and ultimately help to build the kind of work-force that will play a pivotal role in leading companies to increased profit while building a more resilient and sustainable future.</p>
<p><i>This is a guest blog post and does not necessarily reflect the opinions of CertainTeed Corporation</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2013/02/the-razors-edge-casual-greening-versus-authentic-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Easy to Lower Energy Bills – Insulate!</title>
		<link>http://blog.certainteed.com/2013/02/its-easy-to-lower-energy-bills-insulate/</link>
		<comments>http://blog.certainteed.com/2013/02/its-easy-to-lower-energy-bills-insulate/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:20:06 +0000</pubDate>
		<dc:creator>Lucas Hamilton</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[ductwork]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[photovoltaic roofs]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1595</guid>
		<description><![CDATA[I continue to be amazed at tradeshows how attracted attendees are to photovoltaic (PV) products. It is admittedly an exciting technology and I saw this again at the Greenbuild and the International Builders’ Shows.  At this past IBS show, our Builders’ Resource Center answered many questions on many topics but clearly the most interest was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.certainteed.com/wp-content/uploads/2013/01/fileUpload_details.jpeg"><img class="alignright size-medium wp-image-1584" alt="BuilderLive" src="http://blog.certainteed.com/wp-content/uploads/2013/01/fileUpload_details-300x200.jpeg" width="300" height="200" /></a>I continue to be amazed at tradeshows how attracted attendees are to <a href="http://en.wikipedia.org/wiki/Photovoltaics" target="_blank">photovoltaic</a> (PV) products. It is admittedly an exciting technology and I saw this again at the <a href="http://www.greenbuildexpo.org/home.aspx" target="_blank">Greenbuild</a> and the <a href="http://www.buildersshow.com/Home/" target="_blank">International Builders’ Show</a>s.  At this past IBS show, our Builders’ Resource Center answered many questions on many topics but clearly the most interest was again regarding integrated photovoltaic roofing and PV panels.</p>
<p>I guess what I find so amazing is how much time people will dedicate to evaluating the return on investment (ROI) for PV while remaining so unwilling to spend even a little effort going after low hanging fruit that might not be as exciting or visible. PV can be a good investment for many folks but it could be a great investment if they improved their baseline consumption first.</p>
<p><a href="http://www.certainteed.com/insulation" target="_blank">Insulate</a>, tighten up that ductwork and envelope while ensuring proper fresh air and then the same PV investment can go from providing say 50 percent of your power needs to providing 75 percent. There’s an old African proverb that says: “if you want to go fast go alone but if you want to go far go together.” Nothing could be truer in a situation such as this. Every little effort you make can combine to have an impact greater than the sum of the parts.</p>
<p>Another thing I often hear during trade show discussions about <a href="http://www.certainteed.com/products/roofing/solar" target="_blank">solar</a> is that folks are going to wait a little longer until they get into the PV roofing (they have a new roof they don’t want to disturb just yet, they are waiting for the right client to force their hand, they heard that prices are going to keep dropping as more folks get into it, etc…). I understand. It’s not a small investment and so it should be done with prudence.</p>
<p>But…. adding insulation and improving the building envelope need not wait. Material prices for these types of products are near historic lows and labor is trained, willing, and eager to do the job. You will begin saving money on your energy bill immediately and perhaps your new cash flow properties will actually allow you to get that super sexy solar even sooner.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2013/02/its-easy-to-lower-energy-bills-insulate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“Overheard” at the International Builders’ Show</title>
		<link>http://blog.certainteed.com/2013/01/overheard-at-the-international-builders-show/</link>
		<comments>http://blog.certainteed.com/2013/01/overheard-at-the-international-builders-show/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 02:37:03 +0000</pubDate>
		<dc:creator>Angie Dye</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Social Media/Marketing]]></category>
		<category><![CDATA[building trends]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1583</guid>
		<description><![CDATA[Throughout the first day of the International Builders’ Show, there have been dozens of conversations that shed light on new and emerging trends in the building industry. From the vantage point of the CertainTeed exhibit as well as a quick visit to BuilderLIVE, there was a healthy amount of idea sharing and discussion. The dialogue [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.certainteed.com/wp-content/uploads/2013/01/fileUpload_details.jpeg"><img class="alignleft size-thumbnail wp-image-1584" src="http://blog.certainteed.com/wp-content/uploads/2013/01/fileUpload_details-150x150.jpeg" alt="" width="150" height="150" /></a></p>
<p>Throughout the first day of the <a href="http://www.buildersshow.com/">International Builders’ Show</a>, there have been dozens of conversations that shed light on new and emerging trends in the building industry. From the vantage point of the CertainTeed exhibit as well as a quick visit to <a href="http://www.builderonline.com/">BuilderLIVE</a>, there was a healthy amount of idea sharing and discussion. The dialogue on Twitter — especially via the #OverheadAtIBS hashtag — offered additional insight into activity at the show. Here are a few interesting tidbits that caught my attention.</p>
<p>The demand for contemporary interior design, which calls for clean, simple lines, is on the rise. Outstanding craftsmanship is a must to achieve this aesthetic. For example, interior trim and moulding, which are less prevalent in contemporary design, typically camouflages imperfections in interior finishes.</p>
<p>Energy efficiency remains a top priority. There are new building codes to tackle and it’s just plain common sense. Fortunately, there are an increasing number of products and solutions — such as <a href="http://www.certainteed.com/resources/3050036.pdf">hybrid insulation</a> — to optimize the energy efficiency of a home.</p>
<p><a href="http://www.certainteed.com/buildingscience">Building science</a> is a great way to sell a house. Having this foundational knowledge not only strengthens a builder’s competitive edge, it means healthy, comfortable homes and satisfied customers.</p>
<p>New technology continues to intrigue us. Home lighting and automation systems are evolving to new levels of sophistication. New garage concepts, such as <a href="http://www.vasari-lifts.com/">power lifts</a> that stack multiple vehicles in a single space, are slowly emerging in the custom home market.</p>
<p>So, what’s captured your attention thus far?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2013/01/overheard-at-the-international-builders-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB International Builders’ Show – Where New Products and Learning Collide</title>
		<link>http://blog.certainteed.com/2013/01/nahb-international-builders-show-where-new-products-and-learning-collide/</link>
		<comments>http://blog.certainteed.com/2013/01/nahb-international-builders-show-where-new-products-and-learning-collide/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:02:23 +0000</pubDate>
		<dc:creator>Lucas Hamilton</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy tax credit]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1573</guid>
		<description><![CDATA[I am in Las Vegas for the National Association of Home Builders International Builders’ Show 2013.  I truly enjoy this show because it is a great opportunity to ‘kick the tires’ on products and learn about best practices taking places in the build community.  With the new 2012 Building Codes that are starting to be [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1580" class="wp-caption alignright" style="width: 234px"><a href="http://blog.certainteed.com/wp-content/uploads/2013/01/photo.jpg"><img class="size-medium wp-image-1580" src="http://blog.certainteed.com/wp-content/uploads/2013/01/photo-224x300.jpg" alt="CertainTeed booth at IBS 2013" width="224" height="300" /></a><p class="wp-caption-text">CertainTeed booth at IBS 2013</p></div>
<p>I am in Las Vegas for the <a href="http://www.buildersshow.com/Home/" target="_blank">National Association of Home Builders International Builders’ Show 2013</a>.  I truly enjoy this show because it is a great opportunity to ‘kick the tires’ on products and learn about best practices taking places in the build community. </p>
<p>With the new 2012 Building Codes that are starting to be adopted by states, it is critical that build professionals know the changes to the code requirements where they are building. It is also important to hear about best practices for achieving airtight assemblies and the best solutions for achieving maximum energy efficiency in the building envelope.</p>
<p>For IBS 2013, CertainTeed is focused on building knowledge. To assist with this, CertainTeed is incorporating in its booth (C2126) a Builder Resource Center making available building science and technical experts to share best practices but also to answer questions from show participants. If you come to our Resource Center you will be eligible to win a full day consultation by a building scientist on your construction site. </p>
<p>At the booth, we will also have technical experts hosting “Ask the Expert” interactive sessions centered on building science, roofing, insulation, siding, gypsum and foundations. With the extension of the Energy Tax Credit as part of the fiscal cliff negotiations, contractors and developers who construct or renovate “dwelling units” (apartments, condos or single-family homes) that meet certain energy efficiency standards have access to a tax credit of up to $2000.</p>
<p>If you are attending IBS, make sure to stop by booth C2126 and pick our brains. I guarantee you will have a great learning experience as well as a fun time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.certainteed.com/2013/01/nahb-international-builders-show-where-new-products-and-learning-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greening of the 2012 Building Codes: Air-tightness Testing – A Must Have for Consumers</title>
		<link>http://blog.certainteed.com/2013/01/the-greening-of-the-2012-building-codes-air-tightness-testing-a-must-have-for-consumers/</link>
		<comments>http://blog.certainteed.com/2013/01/the-greening-of-the-2012-building-codes-air-tightness-testing-a-must-have-for-consumers/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:37:49 +0000</pubDate>
		<dc:creator>Lucas Hamilton</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[green/sustainable]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[air barriers]]></category>
		<category><![CDATA[air-tightness]]></category>
		<category><![CDATA[blower door testing]]></category>
		<category><![CDATA[duct pressure testing]]></category>
		<category><![CDATA[energy codes]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://blog.certainteed.com/?p=1566</guid>
